3456 ATMs, and 3 Cashtic users!
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Torre de Moncorvo | 0 | 4 |
Reguengo Grande | 0 | 1 |
Nogueira do Cravo | 0 | 1 |
Seixo | 0 | 1 |
Chaves | 0 | 20 |
Ferreira do Zêzere | 0 | 1 |
Marmeleira e Assentiz | 0 | 1 |
Estarreja | 0 | 6 |
Lousã e Vilarinho | 0 | 3 |
Freixo de Cima e de Baixo | 0 | 1 |
Póvoa de Santa Iria e Forte da Casa | 0 | 3 |
Vila Real | 0 | 7 |
Monção | 0 | 14 |
Vila Verde de Ficalho | 0 | 1 |
Mealhada | 0 | 11 |
Évora | 0 | 33 |
Nossa Senhora do Pópulo, Coto e São Gregório | 0 | 8 |
Castêlo da Maia | 0 | 7 |
Sobreira Formosa e Alvito da Beira | 0 | 1 |
São Vicente da Beira | 0 | 1 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!