3456 ATMs, and 3 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count | 
|---|---|---|
| Aljezur | 0 | 11 | 
| Agualva e Mira-Sintra | 0 | 7 | 
| Almeida | 0 | 1 | 
| Moimenta da Beira | 0 | 1 | 
| Albergaria-a-Velha | 0 | 17 | 
| Valongo | 0 | 1 | 
| Marmeleira e Assentiz | 0 | 1 | 
| Estarreja | 0 | 6 | 
| Monforte | 0 | 3 | 
| U. F. Seia, São Romão e Lapa dos Dinheiros | 0 | 7 | 
| Madalena | 0 | 5 | 
| Paredes de Coura e Resende | 0 | 5 | 
| Ramada e Caneças | 0 | 5 | 
| Vila Verde de Ficalho | 0 | 1 | 
| Mealhada | 0 | 11 | 
| Ericeira | 0 | 7 | 
| Esmoriz | 0 | 14 | 
| Freixianda, Ribeira do Fárrio e Formigais | 0 | 1 | 
| Barroca | 0 | 1 | 
| Cascais e Estoril | 0 | 38 | 
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
      
  