3456 ATMs, and 3 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count | 
|---|---|---|
| Alpalhão | 0 | 1 | 
| Horta | 0 | 9 | 
| Alcochete | 0 | 8 | 
| Vila do Conde | 0 | 27 | 
| São João das Lampas e Terrugem | 0 | 3 | 
| Lousada | 0 | 4 | 
| Ermesinde | 0 | 5 | 
| Silves | 0 | 3 | 
| Fafe | 0 | 4 | 
| Évora | 0 | 33 | 
| Nossa Senhora do Pópulo, Coto e São Gregório | 0 | 8 | 
| Ferreira do Zêzere | 0 | 1 | 
| São Miguel do Rio Torto e Rossio ao Sul do Tejo | 0 | 1 | 
| Loures | 0 | 17 | 
| Lajes das Flores | 0 | 2 | 
| Lousã e Vilarinho | 0 | 3 | 
| Freixo de Cima e de Baixo | 0 | 1 | 
| Vila Real | 0 | 7 | 
| Monção | 0 | 14 | 
| Santo António dos Cavaleiros e Frielas | 0 | 2 | 
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
      
  