3456 ATMs, and 3 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count | 
|---|---|---|
| Santa Iria de Azoia, São João da Talha e Bobadela | 0 | 9 | 
| Aljezur | 0 | 11 | 
| Nespereira | 0 | 1 | 
| Porto Moniz | 0 | 8 | 
| Campelos e Outeiro da Cabeça | 0 | 2 | 
| Montalvão | 0 | 1 | 
| Arouca | 0 | 2 | 
| Seixal | 0 | 19 | 
| Monforte | 0 | 3 | 
| Seixo | 0 | 1 | 
| U. F. Seia, São Romão e Lapa dos Dinheiros | 0 | 7 | 
| Foz do Arelho | 0 | 1 | 
| Nordeste | 0 | 5 | 
| Ericeira | 0 | 7 | 
| Esmoriz | 0 | 14 | 
| Póvoa de Santa Iria e Forte da Casa | 0 | 3 | 
| Tondela | 0 | 11 | 
| São Martinho | 0 | 1 | 
| Cascais e Estoril | 0 | 38 | 
| São João do Estoril | 0 | 6 | 
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
      
  