3456 ATMs, and 3 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count | 
|---|---|---|
| Vila Verde | 0 | 17 | 
| Sanfins Lamoso Codessos | 0 | 1 | 
| Castanheira de Pera e Coentral | 0 | 4 | 
| Soure | 0 | 3 | 
| Venteira | 0 | 1 | 
| Castêlo da Maia | 0 | 7 | 
| Sobreira Formosa e Alvito da Beira | 0 | 1 | 
| Lousa | 0 | 1 | 
| Guia | 0 | 12 | 
| Santo António da Serra | 0 | 1 | 
| Castelo de Paiva | 0 | 4 | 
| Sanguinheira | 0 | 1 | 
| Estremoz | 0 | 5 | 
| São Domingos de Rana | 0 | 2 | 
| Vila Nova da Telha | 0 | 1 | 
| Terras de Bouro | 0 | 6 | 
| Vagos | 0 | 9 | 
| Vila do Bispo | 0 | 10 | 
| Moita | 0 | 11 | 
| Salir | 0 | 1 | 
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
      
  