3456 ATMs, and 3 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count | 
|---|---|---|
| Sacavém e Prior Velho | 0 | 3 | 
| Pechão | 0 | 1 | 
| Senhora da Hora | 0 | 3 | 
| Seda | 0 | 1 | 
| São Clemente | 0 | 6 | 
| São Vicente da Beira | 0 | 1 | 
| Sintra | 0 | 15 | 
| Alenquer | 0 | 11 | 
| Beja | 0 | 13 | 
| São Mamede de Infesta | 0 | 9 | 
| União do Grande Fundão | 0 | 3 | 
| Tinalhas | 0 | 1 | 
| Água de Pau | 0 | 3 | 
| Santo Onofre e Serra do Bouro | 0 | 6 | 
| Aldeia de Santo António e Sabugal | 0 | 4 | 
| Alcobertas | 0 | 1 | 
| São Bartolomeu de Messines | 0 | 3 | 
| Cadaval e Pêro Moniz | 0 | 2 | 
| U.F Mêda, Outeiro de Gatos e Fonte Longa | 0 | 4 | 
| Arcos de Valdevez | 0 | 11 | 
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
      
  