3456 ATMs, and 3 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count | 
|---|---|---|
| Vila Nova da Telha | 0 | 1 | 
| Vila Verde | 0 | 17 | 
| Felgueiras | 0 | 18 | 
| São Vicente da Beira | 0 | 1 | 
| Vila do Bispo | 0 | 10 | 
| Golegã | 0 | 1 | 
| Ribeira Grande | 0 | 7 | 
| Alfena | 0 | 1 | 
| Ferreiras | 0 | 1 | 
| Nossa Senhora da Vila, Nossa Senhora do Bispo e Silveiras | 0 | 4 | 
| Quarteira | 0 | 12 | 
| São Brás de Alportel | 0 | 6 | 
| Santa Cruz das Flores | 0 | 4 | 
| Ervidel | 0 | 1 | 
| Alcobertas | 0 | 1 | 
| São Bartolomeu de Messines | 0 | 3 | 
| Alcoutim e Pereiro | 0 | 4 | 
| São Domingos e Vale de Água | 0 | 1 | 
| Valpaços | 0 | 8 | 
| Vila Real de Santo António | 0 | 16 | 
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
      
  