3456 ATMs, and 3 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count | 
|---|---|---|
| U.F Mêda, Outeiro de Gatos e Fonte Longa | 0 | 4 | 
| Vila Nova de Famalicão | 0 | 31 | 
| Matosinhos | 0 | 22 | 
| Cacém e São Marcos | 0 | 2 | 
| Praia de Mira | 0 | 2 | 
| Santo António dos Cavaleiros e Frielas | 0 | 2 | 
| Murça | 0 | 6 | 
| Alfragide | 0 | 7 | 
| Pombal | 0 | 13 | 
| Gouveia | 0 | 4 | 
| Santa Cruz | 0 | 5 | 
| Póvoa de Lanhoso | 0 | 8 | 
| São Miguel do Rio Torto e Rossio ao Sul do Tejo | 0 | 1 | 
| Moreira | 0 | 2 | 
| Lamego (Almacave e Sé) | 0 | 1 | 
| Óbidos | 0 | 2 | 
| Pó | 0 | 1 | 
| Vila Franca do Campo | 0 | 2 | 
| Alcácer do Sal e Santa Susana | 0 | 9 | 
| Sanfins Lamoso Codessos | 0 | 1 | 
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
      
  