3456 ATMs, and 3 Cashtic users!
| Location | Cashtic User Count Sort ascending | ATM Count | 
|---|---|---|
| Amares | 0 | 9 | 
| Sesimbra | 0 | 15 | 
| Costa da Caparica | 0 | 1 | 
| Fafe | 0 | 4 | 
| Tornada e Salir do Porto | 0 | 1 | 
| Achadinha | 0 | 1 | 
| Fornos de Algodres | 0 | 1 | 
| Crato | 0 | 4 | 
| Mértola | 0 | 5 | 
| Calheta | 0 | 15 | 
| Águas Santas | 0 | 4 | 
| Castelo de Paiva | 0 | 4 | 
| Sanguinheira | 0 | 1 | 
| Janeiro de Cima e Bogas de Baixo | 0 | 1 | 
| Monte do Trigo | 0 | 1 | 
| Vizela | 0 | 7 | 
| Achada | 0 | 1 | 
| Souselo | 0 | 1 | 
| Alandroal (Nossa Senhora da Conceição), São Brás dos Matos (Mina do Bugalho) e Juromenha (Nossa Senhora do Loreto) | 0 | 2 | 
| Soure | 0 | 3 | 
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!
      
  