3456 ATMs, and 3 Cashtic users!
Location | Cashtic User Count Sort ascending | ATM Count |
---|---|---|
Colares | 0 | 7 |
Santana | 0 | 13 |
Águas Santas | 0 | 4 |
Lourinhã e Atalaia | 0 | 6 |
Painho e Figueiros | 0 | 2 |
Felgueiras | 0 | 18 |
Lisbon | 0 | 372 |
Porches | 0 | 3 |
Golegã | 0 | 1 |
Ribeira Grande | 0 | 7 |
Vila Nova de Famalicão | 0 | 31 |
Matosinhos | 0 | 22 |
Avelar | 0 | 2 |
Nossa Senhora da Conceição e São Bartolomeu | 0 | 4 |
Sousel | 0 | 2 |
Santa Cruz das Flores | 0 | 4 |
Ervidel | 0 | 1 |
Pombal | 0 | 13 |
Gouveia | 0 | 4 |
Massamá e Monte Abraão | 0 | 1 |
Cash will be King at least in our lifetime! Look at the latest trends from the 4 largest economies in the world, US, EU, China and India based on data from the US Federal Reserve, the European Central Bank, the Reserve Bank of India, and the Bank of China. Is digital money and wire transfers overtaking cash, or its just a hype and marketing from Visa, Mastercard and digital bank startups?
ATM data by OpenStreetMap and its contributors. ATM counts and locations can be inaccurate!